Range of vehicle |
Monthly rental price if traveling from Monday to Friday (travel distance: 2,200km with 4-7c car) |
Monthly rental price if traveling from Monday to Friday (travel distance: 3,000km with 4-7c car) |
Arise 1km |
4c Morning automatically | 8.000.000 | 10.000.000 | 2.000 |
4c Lively | 13.000.000 | 15.000.000 | |
4c automatic: Honda Civic |
11.000.000 | 13.000.000 | |
Hyundai i10 2015, i20 | 12.000.000 | 14.000.000 | 2.000 |
4c Camry | 16.000.000 | 19.000.000 | 3.000 |
4c Mazda 3 | 18.000.000 | 20.000.000 | |
7c Kia Caren (automatic) 7c Inova 2010 - 2012 |
12.000.000 | 16.000.000 | |
7c Huyndai Santafer | 14.000.000 | 16.000.000 | |
7c Fordtuner (automatic) 2015 | 18.000.000 | 22.000.000 | |
7c Fordtuner (automatic) 2019 | 20.000.000 | 24.000.000 | |
7c Fordtuner (automatic) 2021 | 21.000.000 | 25.000.000 | 3.000 |
- We specialize in renting new 4, 7, 9, 10 seat cars in Hanoi. Customers can transact and pay directly at our office in Hanoi or transfer via bank.
- Coming to us, you never have to worry about the price and quality of the car. Professional, fast, accurate and convenient service style for customers is our strength.